APY = Annual Percentage Yield. Rates effective as of November 1, 2024. Fees may reduce earnings.
CERTIFICATE SPECIAL
- 36 Month Certificate - 3.87% APY* - $1,000 Minimum
- 48 Month Certificate - 3.82% APY* - $1,000 Minimum
- 60 Month Certificate - 3.76% APY* - $1,000 Minimum
*APY=Annual Percentage Yield. Penalty for early withdrawal. Limited time special! Rates effective as of November 1, 2024.
Rewards Checking Learn More
Balance | Dividend Rate | APY* | Minimum Required Opening Deposit |
---|---|---|---|
$0.01 - $10,000 | 4.50% | 4.50% | $5 |
Portion of balance over $10,000.00 | 0.05% | 0.05% | $5 |
Non-qualifying | 0.05% | 0.05% | $5 |
Simply do the following each monthly qualification cycle:
- Have at least 15 check card purchases post and clear
- Have at least 1 automatic payment (ACH) or direct deposit post and clear
- Receive free eStatements
*APY=Annual Percentage Yield. APYs accurate as of 3/1/2024. Rate may change after account is opened. Balances up to $10,000 receive 4.50% APY. Balances over $10,000 will receive 0.05% APY. To qualify for 4.50% APY, member must have 15+ debit card purchases post and settle in calendar month, be enrolled in eStatements, and have at least 1 ACH or direct deposit post. If monthly qualifications are not met, account earns 0.05% APY. Limit of one Rewards account per member. Max of $30/month in ATM fees refunded. Minimum opening deposits: $5 for Rewards Checking, $1 for Rewards Savings, and $25 for membership savings.
Rewards Savings Learn More
Balance | Dividend Rate | APY* | Minimum Required Opening Deposit |
---|---|---|---|
$0.01 - $20,000 | 1.75% | 1.76% | $1.00 |
Portion of balance over $20,000.00 | 0.25% | 0.25% | $1.00 |
Non-qualifying | 0.05% | 0.05% | $1.00 |
If you qualify for Rewards Checking rewards, you automatically get the Rewards Savings rate too! Simply do the following each monthly qualification cycle:
- Have at least 15 check card purchases post and clear
- Have at least 1 automatic payment or direct deposit post and clear
- Receive free eStatements
*APY=Annual Percentage Yield. APYs accurate as of 3/1/2024. Rates may change after account is opened. Balances up to $20,000 receive 1.76% APY. Balances over $20,000 will receive 0.25% APY. To qualify for 1.76% APY, member must have 15+ debit card purchases post and settle in calendar month, be enrolled in eStatements, and have at least 1 ACH or direct deposit post. If monthly qualifications are not met, account earns 0.05% APY. Limit of one Rewards account per member. Max of $30/month in ATM fees refunded. Minimum opening deposits: $5 for Rewards Checking, $1 for Rewards Savings, and $25 for membership savings. Fees may reduce earnings.
Checking Accounts
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
Basic Business Checking | None | N/A | N/A | N/A | N/A |
Business Dividend Checking*** | Up to $9,999.99 | Monthly | Monthly | 0.10% | 0.10% |
Business Dividend Checking*** | $10,000 - $49,999.99 | Monthly | Monthly | 0.25% | 0.25% |
Business Dividend Checking*** | $50,000 - $99,999.99 | Monthly | Monthly | 1.00% | 1.00% |
Business Dividend Checking*** | $100,000+ | Monthly | Monthly | 1.65% | 1.66% |
Basic Checking | None | N/A | N/A | N/A | N/A |
Student Checking (with E-Statements) | Up to $5,000 | Monthly | Monthly | 1.00% | 1.00% |
Student Checking | $5,000+ | N/A | N/A | N/A | N/A |
Classic 55 Checking | None | N/A | N/A | N/A | N/A |
Premier High Rate Checking (with direct deposit)** | $2,500 - $9,999.99 | Monthly | Monthly | 0.50% | 0.50% |
Premier High Rate Checking (with direct deposit)** | $10,000+ | Monthly | Monthly | 0.20% | 0.20% |
Premier High Checking (no direct deposit)** | $2,500 - $9,999.99 | Monthly | Monthly | 0.20% | 0.20% |
Premier High Checking (no direct deposit)** | $10,000+ | Monthly | Monthly | 0.10% | 0.10% |
*APY=Annual Percentage Yield. **Minimum daily balance of $2,500. Fees may reduce earnings. Rates may change after account is opened. ***Minimum daily balance of $5,000.
Savings Accounts
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
Regular Savings | $25 | Monthly | Monthly | 0.05% | 0.05% |
Youth Savings | Monthly | Monthly | 5.00% | 5.12%*** | |
Stash Savings | $25 | Monthly | Monthly | 0.05% | 0.05% |
Business Savings | $25 | Monthly | Monthly | 0.15% | 0.15% |
Christmas Club** | $25 | Open Date Through 10/31 | Non-compounding | 0.75% | 0.75% |
*APY=Annual Percentage Yield. Minimum balance $25 to earn dividends. Fees may reduce earnings. Rates may change after account is opened.
**Christmas Club's dividends are credited annually
***Earn 5.12% APY on the first $500. Rate of 1.00% APY on amounts between $500.01 to $5,000 and a rate of 0.05% APY on $5,000.01 and over.
Money Market Savings/Business Money Market Learn More
Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|
$1,000 - $9,999.99 | Monthly | Monthly | 1.00% | 1.00% |
$10,000 - $24,999.99 | Monthly | Monthly | 1.25% | 1.26% |
$25,000 - $49,999.99 | Monthly | Monthly | 1.50% | 1.51% |
$50,000 - $74,999.99 | Monthly | Monthly | 1.75% | 1.76% |
$75,000 - $99,999.99 | Monthly | Monthly | 2.00% | 2.02% |
$100,000+ | Monthly | Monthly | 2.25% | 2.27% |
*APY=Annual Percentage Yield. Minimum balance $1,000 to earn dividends. Fees may reduce earnings. Rates may change after account is opened.
Term Share Certificate Learn More
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
Youth Certificate | $100 | 12 months | Monthly | 3.90% | 3.97% |
6 Month Certificate | $1,000 | 6 months | Monthly | 3.90% | 3.97% |
9 Month Certificate | $1,000 | 9 months | Monthly | 3.90% | 3.97% |
11 Month Flex Certificate** | $500 | 11 months | Monthly | 3.90% | 3.97% |
12 Month Certificate | $500 | 12 months | Monthly | 3.90% | 3.97% |
15 Month Certificate | $500 | 15 months | Monthly | 3.90% | 3.97% |
18 Month Certificate | $500 | 18 months | Monthly | 3.85% | 3.92% |
21 Month Certificate | $500 | 21 months | Monthly | 3.75% | 3.82% |
24 Month Certificate | $500 | 24 months | Monthly | 3.75% | 3.82% |
Step-Up Certificate | $500 | 24 months | Monthly | 3.65% | 3.71% |
30 Month Certificate | $500 | 30 months | Monthly | 3.75% | 3.82% |
36 Month Certificate | $500 | 36 months | Monthly | 3.65% | 3.71% |
48 Month Certificate | $500 | 48 months | Monthly | 3.65% | 3.71% |
60 Month Certificate | $500 | 60 months | Monthly | 3.50% | 3.56% |
*APY=Annual Percentage Yield. A penalty applies for early withdrawal.
**Once a Flex Certificate is opened, additional contributions of at least $500 can be made.
Individual Retirement Accounts Learn More
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
IRA Variable Rate Share Acct. | $25 | Monthly | Monthly | 0.25% | 0.25% |
6 Month Certificate | $1,000 | 6 months | Monthly | 3.90% | 3.97% |
9 Month Certificate | $1,000 | 9 months | Monthly | 3.90% | 3.97% |
12 Month Certificate | $500 | 12 months | Monthly | 3.90% | 3.97% |
15 Month Certificate | $500 | 15 months | Monthly | 3.90% | 3.97% |
18 Month Certificate | $500 | 18 months | Monthly | 3.85% | 3.92% |
21 Month Certificate | $500 | 21 months | Monthly | 3.75% | 3.82% |
24 Month Certificate | $500 | 24 months | Monthly | 3.75% | 3.82% |
Step-Up Certificate | $500 | 24 months | Monthly | 3.65% | 3.71% |
30 Month Certificate | $500 | 30 months | Monthly | 3.75% | 3.82% |
36 Month Certificate | $500 | 36 months | Monthly | 3.65% | 3.71% |
48 Month Certificate | $500 | 48 months | Monthly | 3.65% | 3.71% |
60 Month Certificate | $500 | 60 months | Monthly | 3.50% | 3.56% |
*APY=Annual Percentage Yield. Early withdrawal penalties may apply.
Current Loan Rates
JMBoron will work with you on an individual basis to review your financial position and find the perfect loan to fit your needs. Call us at (406)656-9100 or visit your nearest branch today.
Type | Terms | Annual Percentage Rate (APR) |
---|---|---|
Vehicles | Flexible Terms | as low as 6.24% APR* |
**Recreational Vehicles | Flexible Terms | as low as 6.74% APR* |
Fixed Rate Home Equity | Up to 84 months | as low as 6.24% APR* |
Fixed Rate Home Equity | 85 - 120 months | as low as 6.99% APR* |
Fixed Rate Home Equity | 121 - 180 months | as low as 7.49% APR* |
Mobile Homes - Primary Residence | 121 - 180 months | as low as 7.74% APR* |
Mobile Homes - Primary Residence | 181 - 240 months | as low as 7.99% APR* |
*APR=Annual Percentage Rate. Rate is with automatic payment. Subject to credit criteria.
**The above rates are for motor homes, 5th wheels, pull trailers, and campers, not to exceed 17.99%.
Platinum Visa® Credit Cards* Learn More
735+ | |
---|---|
Grade | A+ |
Index (Prime=8.50% APR*) | Prime + 4.74% APR* |
APR* | 13.24%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
700–734 | |
Grade | A |
Index (Prime=8.50% APR*) | Prime + 4.74% APR* |
APR* | 13.24%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
660–699 | |
Grade | B |
Index (Prime=8.50% APR*) | Prime + 6.74% APR* |
APR* | 15.24%1 |
Maximum | $10,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 3.99% |
620–659 | |
Grade | C |
Index (Prime=8.50% APR*) | Prime + 8.74% APR* |
APR* | 17.24%1 |
Maximum | $5,000 |
Minimum | $500 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 5.99% |
Under 619 & Secured Credit Cards | |
Grade | |
Index (Prime=8.50% APR*) | Prime + 12.74% APR* |
APR* | 17.99%1 |
Maximum | $3,000 |
Minimum | $500 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | N/A |
1-Rate not to exceed 17.99%.
*Annual Percentage Rate.
**Annual Percentage Rate. Promo rates only apply to balance transfer
View the Visa® Disclosures.
Platinum Visa® REWARDS Credit Cards* Learn More
735+ | |
---|---|
Grade | A+ |
Index (Prime=8.50% APR*) | Prime + 6.74% APR* |
APR* | 15.24%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
700–734 | |
Grade | A |
Index (Prime=8.50% APR*) | Prime + 6.74% APR* |
APR* | 15.24%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
660–699 | |
Grade | B |
Index (Prime=8.50% APR*) | Prime + 8.74% APR* |
APR* | 17.24%1 |
Maximum | $10,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 3.99% |
620–659 | |
Grade | C |
Index (Prime=8.50% APR*) | Prime + 10.74% APR* |
APR* | 17.99%1 |
Maximum | $5,000 |
Minimum | $500 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 5.99% |
1-Rate not to exceed 17.99%.
*Annual Percentage Rate.
**Annual Percentage Rate. Promo rates only apply to balance transfer
View the Visa® Disclosures.
Personal Loan Rates Learn More
Up to 60 months | as low as 9.74% APR* |
*APR=Annual Percentage Rate. Rate not to exceed 17.99%. Rate is with automatic payment.
Variable Loan Rates***
Type | Term | Annual Percentage Rate (APR) |
---|---|---|
Line of Credit | 36 months | Index WSJ Prime Rate plus margin of 4.50% |
Home Equity Line of Credit | Variable | as low as 8.00% |
Rates determined "On Approved Credit"
Account is required for a loan.
Closing costs may vary due to the type of loan.
APR may be affected by the pre-paid finance charge.
*Rate not to exceed 17.99%.
**Promo rates only apply to balance transfer
***Rates may change after account is opened.